Yarns
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
1. | Lurex Space Dyed Yarn | 3.25 NM | Acrylic/Lurex |
2. | Injected Slub Yarn | 8.25 NM | Acrylic/Poly |
3. | Mini Loop Yarn | 1.25 NM | Acrylic/Poly |
4. | Multi Colour 6 Ply Yarn | 0.30 NM | Acrylic |
5. | Imported Sarry Yarn | 0.95 NM | Acrylic |
6. | Lurex Sarry Yarn | 2.00 NM | Acrylic |
7. | Rangoli 5 Ply Yarn | 1.00 NM | Acrylic/Viscose |
8. | Rassa Yarn | 0.27 NM | Acrylic |
9. | Raised Yarn | 2.75 NM | Acrylic |
10. | Popcorn Yarn | 1.25 NM | Acrylic |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
11. | 3 Ply Yarn | 0.50 NM | Acrylic |
12. | Milange Raised Yarn | 4.25 NM | Acrylic/Poly |
13. | Two Tone Yarn | 2.50 NM | Acrylic |
14. | Acrylic Chunky Yarn | 0.18 NM | Acrylic |
15. | Gold Lurex Sarry Yarn | 2.00 NM | Acrylic/Lurex |
16. | Thick Sarry Yarn | 0.45 NM | Acrylic |
17. | Pattern Ring Yarn | 4.25 NM | Acrylic/Nylon |
18. | Thick Á Thin Yarn | 1.25 NM | Acrylic |
19. | Acrylic 4 Ply Yarn | 1.75 NM | Acrylic |
20. | Acrylic Sarry Yarn | 1.75 NM | Acrylic |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
21. | Milange 3 Ply Yarn | 0.65 NM | Acrylic |
22. | Two Tone Ring Yarn | 3.50 NM | Acrylic/Poly |
23. | Knop Yarn | 2.75 NM | Acrylic |
24. | Six Loop Yarn | 0.50 NM | Acrylic/Poly |
25. | Ombre Sarry Yarn | 8.25 NM | Acrylic |
26. | Acrylic Yarn | 16.0 NM | Acrylic |
27. | Thick Sarry Yarn | 0.45 NM | Acrylic |
28. | Lurex Sarry Yarn | 1.75 NM | Acrylic/Lurex |
29. | Acrylic Thick&Thin Yarn | 3.25 NM | Acrylic |
30. | Acrowool Krinkle Yarn | 0.65 NM | Acrylic/Wool/Poly |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
31. | Fur Yarn | 0.70 NM | Acrylic/Poly |
32. | Krinkle Yarn | 4.65 NM | Acrylic/Poly/Lurex |
33. | Tape Yarn | 1.25 NM | Acrylic/Nylon |
34. | 2 Ply Yarn | 0.75 NM | Acrylic |
35. | Chain Yarn | 0.80 NM | Acrylic/Poly |
36. | Thick Á Thin Yarn | 2.00 NM | Acrylic |
37. | Knot Yarn | 1.40 NM | Acrylic/Poly |
38. | Acrylic Gazal Yarn | 3.00 NM | Acrylic/Poly |
39. | Milange Acrylic Yarn | 2.00 NM | Acrylic |
40. | Tape Yarn | 1.25 NM | Acrylic/Poly |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
41. | Lurex Ring Yarn | 5.00 NM | Polyester |
42. | Pearl Yarn | 2.75 NM | Polyester |
43. | Thick Á Thin Yarn | 1.75 NM | Polyester |
44. | Gold Lurex Tape Yarn | 1.35 NM | Polyester |
45. | Poly Yarn | 2.20 NM | Polyester |
46. | Micro/Bright Glory Yarn | 1.50 NM | Polyester |
47. | Thick Á Thin Yarn | 1.00 NM | Polyester |
48. | Zingle Tape Yarn | 1.25 NM | Polyester |
49. | Sliver Yarn | 1.10 NM | Polyester |
50. | Multi Tape Yarn | 3.75 NM | Polyester |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
51. | Microsoft Yarn | 1.25 NM | Polyester |
52. | Ping Pong Yarn | 0.65 NM | Polyester |
53. | Two Tone Yarn | 2.00 NM | Polyester |
54. | Lurex Sliver Yarn | 1.10 NM | Polyester |
55. | Fine Thick Á Thin Yarn | 1.75 NM | Polyester |
56. | Lurex Sarry Yarn | 1.50 NM | Polyester |
57. | Fine Sarry Yarn | 1.00 NM | Polyester |
58. | Raised Yarn | 4.00 NM | Polyester |
59. | Chunky Yarn | 0.18 NM | Polyester |
60. | Poly 2 Ply Yarn | 2/6 NM | Polyester |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
61. | Khot Yarn | 3.75 NM | Cotton/Acry/Poly |
62. | Cotton Slub Yarn | 1.35 NM | Cotton |
63. | Slub Nep Yarn | 4.25 NM | Cotton/Acry |
64. | Cotton Slub Yarn | 5.00 NM | Cotton |
65. | Cotton Slub Yarn | 3.25 NM | Cotton |
66. | Cotton Sarry Yarn | 0.65 NM | Cotton |
67. | Cotton Sarry Yarn | 2.50 NM | Cotton/Poly |
68. | Cotton Slub Yarn | 7.25 NM | Cotton |
69. | Cotton Slub Yarn | 4.00 NM | Cotton/Acry |
70. | Cotton Lurex Slub Yarn | 9.00 NM | Cotton/Lurex |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
71. | Cotton Gazal Slub Yarn | 11.00 NM | Cotton/Poly |
72. | Cotton Sarry Yarn | 1.50 NM | Cotton |
73. | Cotton Boukle Yarn | 4.25 NM | Cotton/A/N/P/V/M/N |
74. | Cotton Slub Yarn | 3.75 NM | Cotton |
75. | Cotton Knot Yarn | 3.75 NM | Cotton/Poly |
76. | Cotton Slub Yarn | 15.00 NM | Cotton/Nylon |
77. | Cotton Acry Ombre Yarn | 4.50 NM | Cotton/Acry/Poly |
78. | Cotton Lurex Knot Yarn | 3.50 NM | Cotton/Lurex |
79. | Cotton Poly Slub Yarn | 5.00 NM | Cotton/Poly |
80. | Cotton Slub Yarn | 3.00 NM | Cotton |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
81. | Wool Yarn | 2/8 NM | Wool |
82. | Viscose Slub Yarn | 6.00 NM | Viscose |
83. | Acrowool Ring Yarn | 3.25 NM | Acry/Wool/Nylon |
84. | Viscose Roving Yarn | 1.50 NM | Viscose |
85. | Blended Yarn | 2/16 NM | Wool/Nylon/Visc |
86. | Viscose Sarry Yarn | 1.50 NM | Viscose |
87. | Acry. Long Slub Yarn | 0.75 NM | Acrylic |
88. | Raised Yarn | 3.50 NM | Acrylic/Poly |
89. | Roving Yarn | 0.35 NM | Wool/Acry/Poly |
90. | Lurex Sarry Yarn | 2.50 NM | Viscose/Lurex |
Technical Specification
S.No. | Quality | Count | Blend |
---|---|---|---|
91. | Gazal Mini Loop Yarn | 1.25 NM | Acrylic/Viscose/Poly |
92. | Krinkle Sarry Yarn | 4.25 NM | Acrylic/Poly |
93. | Wool Sarry Yarn | 1.50 NM | Wool |
94. | Mohair Raised Yarn | 3.70 NM | Acrylic/Mohair |
95. | Thick Thin Yarn | 1.25 NM | Acrylic/Poly |
96. | Acrylic Knop Yarn | 1.50 NM | Acrylic/Poly |
97. | Injected Slub Yarn | 1.40 NM | Acrylic/Poly |
98. | Acry. Gazal Knot Yarn | 3.15 NM | Acrylic/Viscose |
99. | Catterpiler Slub Yarn | 1.25 NM | Acrylic/Nylon |
100. | Braided Yarn | 0.20 NM | Acrylic/Poly |